Description
Item No | Cable Size mm2 A.W.G. | Max Current | Dimension (mm) | ||||||
Wø | bø | Do | do | L | F | Color | |||
FRFNY 1.25-156 | 22~16 (0.5~1.5) | 15A | 6.9 | 3.9 | 4.3 | 1.8 | 24.5 | 14 | Red |
FRFNY 2-156 | 16~14 (1.5~2.5) | 24A | 6.9 | 3.9 | 4.3 | 2.4 | 24.5 | Blue |
Item No | Cable Size mm2 A.W.G. | Max Current | Dimension (mm) | ||||||
Wø | bø | Do | do | L | F | Color | |||
FRFNY 1.25-156 | 22~16 (0.5~1.5) | 15A | 6.9 | 3.9 | 4.3 | 1.8 | 24.5 | 14 | Red |
FRFNY 2-156 | 16~14 (1.5~2.5) | 24A | 6.9 | 3.9 | 4.3 | 2.4 | 24.5 | Blue |
Reviews
There are no reviews yet.