Description
Item No | Cable Size mm2 A.W.G. | Max Current | Connecting Spec. | Thickness of material | Dimension (mm) | Color | |||||
W | F | L | B | Do | do | ||||||
ENFDFN 1.25-187 D(5) | 0.5~1.5 (22~16) | 10A | 0.5 x 4.75 | 0.4 | 5.1 | 6.4 | 21.0 | 10.5 | 3.8 | 1.7 | Red |
ENFDFN 1.25-187 D(8) | 0.5~1.5 (22~16) | 10A | 0.8 x 4.75 | 0.4 | 5.1 | 6.4 | 21.0 | 10.5 | 3.8 | 1.7 | |
ENFDFN 1.25-250 D | 0.5~1.5 (22~16) | 10A | 0.8 x 6.35 | 0.4 | 7.6 | 7.3 | 22.0 | 11.0 | 3.8 | 1.7 | |
ENFDFN 2-187 D(5) | 1.5~2.5 (16~14) | 15A | 0.5 x 4.75 | 0.4 | 5.0 | 6.4 | 21.0 | 10.5 | 4.3 | 2.3 | Blue |
ENFDFN 2-187 D(8) | 1.5~2.5 (16~14) | 15A | 0.8 x 4.75 | 0.4 | 5.0 | 6.4 | 21.0 | 10.5 | 4.3 | 2.3 | |
ENFDFN 2-250 D | 1.5~2.5 (16~14) | 15A | 0.8 x 6.35 | 0.4 | 7.6 | 7.3 | 22.4 | 11.0 | 4.3 | 2.3 | |
ENFDFN 5.5-250 D | 4~6 (12~10) | 24A | 0.8 x 6.35 | 0.4 | 7.6 | 7.3 | 24.4 | 13.0 | 5.7 | 3.4 | Yellow |
Reviews
There are no reviews yet.