Description
Item No | Cable Size mm A.W.G. | Max Current | Dimension (mm) | Color | |||||
Wø | bø | Do | do | L | F | ||||
MPFNY 1.25-156 | 22~16 (0.5~1.5) | 15A | 7.5 | 4 | 4.3 | 1.8 | 25.5 | 15 | Red |
MPFNY 2-156 | 16~14 (1.5~2.5) | 24A | 7.5 | 4 | 4.3 | 2.4 | 25.5 | Blue |
Item No | Cable Size mm A.W.G. | Max Current | Dimension (mm) | Color | |||||
Wø | bø | Do | do | L | F | ||||
MPFNY 1.25-156 | 22~16 (0.5~1.5) | 15A | 7.5 | 4 | 4.3 | 1.8 | 25.5 | 15 | Red |
MPFNY 2-156 | 16~14 (1.5~2.5) | 24A | 7.5 | 4 | 4.3 | 2.4 | 25.5 | Blue |
Reviews
There are no reviews yet.