Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Dimension (mm) | Color | ||||
W | L | F | E | Dø | |||||
ENDBVN 1.25-10 | 0.5~1.5 (22~16) | 0.75 | 19A | 2.3 | 21.0 | 10.0 | 11.0 | 4.3 | Red |
ENDBVN 1.25-14 | 0.5~1.5 (22~16) | 0.75 | 19A | 2.3 | 25.0 | 14.0 | 11.0 | 4.3 | |
ENDBVN 1.25-18 | 0.5~1.5 (22~16) | 0.75 | 19A | 2.2 | 29.0 | 18.0 | 11.0 | 4.3 | |
ENDBVN 2-10 | 1.5~2.5 (16~14) | 0.8 | 27A | 2.8 | 19.0 | 9.0 | 11.0 | 4.9 | Blue |
ENDBVN 2-14 | 1.5~2.5 (16~14) | 0.8 | 27A | 2.4 | 25.0 | 14.0 | 11.0 | 4.9 | |
ENDBVN 2-18 | 1.5~2.5 (16~14) | 0.8 | 27A | 2.2 | 29.0 | 18.0 | 11.0 | 4.9 | |
ENDBVN 5.5-10 | 4~6 (12~10) | 1.0 | 48A | 2.8 | 24.0 | 10.0 | 14.0 | 6.6 | Yellow |
ENDBVN 5.5-14 | 4~6 (12~10) | 1.0 | 48A | 4.5 | 28.0 | 14.0 | 14.0 | 6.6 | |
ENDBVN 5.5-18 | 4~6 (12~10) | 1.0 | 48A | 4.5 | 32.0 | 18.0 | 14.0 | 6.6 |
Reviews
There are no reviews yet.