Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Dimension (mm) | Color | ||||
W | L | F | E | DΦ | |||||
ENDBVN 1.25-10 D | 0.5~1.5 (22~16) | 0.75 | 19A | 2.3 | 21.0 | 10.0 | 11.0 | 3.8 | Red |
ENDBVN 1.25-14 D | 0.5~1.5 (22~16) | 0.75 | 19A | 2.3 | 25.0 | 14.0 | 11.0 | 3.8 | |
ENDBVN 1.25-18 D | 0.5~1.5 (22~16) | 0.75 | 19A | 2.2 | 29.0 | 18.0 | 11.0 | 3.8 | |
ENDBVN 2-10 D | 1.5~2.5 (16~14) | 0.8 | 27A | 2.8 | 20.0 | 9.0 | 11.0 | 4.4 | Blue |
ENDBVN 2-14 D | 1.5~2.5 (16~14) | 0.8 | 27A | 2.4 | 25.0 | 14.0 | 11.0 | 4.4 | |
ENDBVN 2-18 D | 1.5~2.5 (16~14) | 0.8 | 27A | 2.2 | 29.0 | 18.0 | 11.0 | 4.4 | |
ENDBVN 5.5-10 D | 4~6 (12~10) | 1.0 | 48A | 2.8 | 24.0 | 10.0 | 14.0 | 6.1 | Yellow |
ENDBVN 5.5-14 D | 4~6 (12~10) | 1.0 | 48A | 4.5 | 28.0 | 14.0 | 14.0 | 6.1 | |
ENDBVN 5.5-18 D | 4~6 (12~10) | 1.0 | 48A | 4.5 | 32.0 | 18.0 | 14.0 | 6.1 |
Reviews
There are no reviews yet.