Description
Cable Size | Dimension (mm) | Color | |||||||
Item No | A.W.G. | mm2 | F | L | W | Dø | Cø | Germany | France |
ENEVN 0306 | #24 | 0.3 | 6 | 9.8 | 1.9 | 1.1 | 0.8 | Light Blue | Pink |
ENEVN 0308 | #24 | 0.3 | 8 | 11.8 | 1.9 | 1.1 | 0.8 | ||
ENEVN 0310 | #24 | 0.3 | 10 | 13.8 | 1.9 | 1.1 | 0.8 | ||
ENEVN 0506 | #22 | 0.5 | 6 | 12 | 2.6 | 1.3 | 1 | Orange | White |
ENEVN 0508 | #22 | 0.5 | 8 | 14 | 2.6 | 1.3 | 1 | ||
ENEVN 0510 | #22 | 0.5 | 10 | 16 | 2.6 | 1.3 | 1 | ||
ENEVN 0512 | #22 | 0.5 | 12 | 18 | 2.6 | 1.3 | 1 | ||
ENEVN 7506 | #20 | 0.75 | 6 | 12.4 | 2.8 | 1.6 | 1.3 | White | Blue |
ENEVN 7508 | #20 | 0.75 | 8 | 14.4 | 2.8 | 1.6 | 1.3 | ||
ENEVN 7510 | #20 | 0.75 | 10 | 16.4 | 2.8 | 1.6 | 1.3 | ||
ENEVN 7512 | #20 | 0.75 | 12 | 18.4 | 2.8 | 1.6 | 1.3 | ||
ENEVN 1006 | #18 | 1 | 6 | 12.6 | 3.3 | 1.8 | 1.5 | Yellow | Red |
ENEVN 1008 | #18 | 1 | 8 | 14.6 | 3.3 | 1.8 | 1.5 | ||
ENEVN 1010 | #18 | 1 | 10 | 16.6 | 3.3 | 1.8 | 1.5 | ||
ENEVN 1012 | #18 | 1 | 12 | 18.6 | 3.3 | 1.8 | 1.5 | ||
ENEVN 1508 | #16 | 1.5 | 8 | 14.8 | 3.7 | 2 | 1.7 | Red | Black |
ENEVN 1510 | #16 | 1.5 | 10 | 16.8 | 3.7 | 2 | 1.7 | ||
ENEVN 1512 | #16 | 1.5 | 12 | 18.8 | 3.7 | 2 | 1.7 | ||
ENEVN 1518 | #16 | 1.5 | 18 | 24.8 | 3.7 | 2 | 1.7 | ||
ENEVN 2508 | #16 | 1.5 | 8 | 15 | 3.7 | 2 | 1.7 | ||
ENEVN 2510 | #14 | 2.5 | 10 | 17 | 4.3 | 2.6 | 2.3 | Blue | Gray |
ENEVN 2512 | #14 | 2.5 | 12 | 19 | 4.3 | 2.6 | 2.3 | ||
ENEVN 2518 | #14 | 2.5 | 18 | 25 | 4.3 | 2.6 | 2.3 | ||
ENEVN 4009 | #12 | 4 | 9 | 17 | 4.9 | 3.2 | 2.8 | Gray | Orange |
ENEVN 4012 | #12 | 4 | 12 | 20 | 4.9 | 3.2 | 2.8 | ||
ENEVN 4018 | #12 | 4 | 18 | 26 | 4.9 | 3.2 | 2.8 |
Reviews
There are no reviews yet.