Description
Item No | Cable Size mm2 A.W.G. | Max Current | Connecting Spec. | Thickness of material | Dimension (mm) | Color | ||||
W | Do | do | L | H | ||||||
ENMDDN 1.25-110 D(5) | 0.5~1.5 (22~16) | 10A | 0.5 x 2.8 | 0.5 | 2.8 | 3.8 | 1.7 | 17.7 | 11.0 | Red |
ENMDDN 1.25-110 D(8) | 0.5~1.5 (22~16) | 10A | 0.8 x 2.8 | 0.8 | 2.8 | 3.8 | 1.7 | 17.7 | 11.0 | |
ENMDDN 1.25-187 D(5) | 0.5~1.5 (22~16) | 10A | 0.5 x 4.75 | 0.5 | 4.75 | 3.8 | 1.7 | 21.0 | 11.0 | |
ENMDDN 1.25-187 D(8) | 0.5~1.5 (22~16) | 10A | 0.8 x 4.75 | 0.8 | 4.75 | 3.8 | 1.7 | 21.0 | 11.0 | |
ENMDDN 1.25-250 D | 0.5~1.5 (22~16) | 10A | 0.8 x 6.35 | 0.4 x 2 | 6.35 | 3.8 | 1.7 | 21.5 | 11.0 | |
ENMDDN 2-187 D(5) | 1.5~2.5 (16~14) | 15A | 0.5 x 4.75 | 0.5 | 4.75 | 4.4 | 2.3 | 21.0 | 11.0 | Blue |
ENMDDN 2-187 D(8) | 1.5~2.5 (16~14) | 15A | 0.8 x 4.75 | 0.8 | 4.75 | 4.4 | 2.3 | 21.0 | 11.0 | |
ENMDDN 2-250 D | 1.5~2.5 (16~14) | 15A | 0.8 x 6.35 | 0.4 x 2 | 6.35 | 4.4 | 2.3 | 22.0 | 11.0 | |
ENMDDN 5.5-250 D | 4~6 (12~10) | 24A | 0.8 x 6.35 | 0.4 x 2 | 6.35 | 5.7 | 3.4 | 25.0 | 14.0 | Yellow |
Reviews
There are no reviews yet.