Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Screw Size | Screw Dia. d2 (mm) | Dimension (mm) | Colour | ||||
W | L | F | E | D | |||||||
ENRVN 1.25-3 | 0.5~1.5 (22~16) | 0.75 | 19A | #4 | 3.2 | 5.7 | 18.2 | 4.3 | 11 | 4.3 | Red |
ENRVN 1.25-3.5S | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 5.7 | 18.2 | 4.3 | 11 | 4.3 | |
ENRVN 1.25-3.5M | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 6.6 | 20.5 | 6.5 | 11 | 4.3 | |
ENRVN 1.25-3.5L | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 8 | 23 | 7.7 | 11 | 4.3 | |
ENRVN 1.25-4S | 0.5~1.5 (22~16) | 0.75 | 19A | #8 | 4.3 | 6.6 | 20.5 | 6.5 | 11 | 4.3 | |
ENRVN 1.25-4L | 0.5~1.5 (22~16) | 0.75 | 19A | #8 | 4.3 | 8 | 23 | 7.7 | 11 | 4.3 | |
ENRVN 1.25-5S | 0.5~1.5 (22~16) | 0.75 | 19A | #10 | 5.3 | 8 | 23 | 7.7 | 11 | 4.3 | |
ENRVN 1.25-5L | 0.5~1.5 (22~16) | 0.75 | 19A | #10 | 5.3 | 9.8 | 23 | 7.2 | 11 | 4.3 | |
ENRVN 1.25-6S | 0.5~1.5 (22~16) | 0.75 | 19A | 1/4 | 6.4 | 9.8 | 23 | 7.2 | 11 | 4.3 | |
ENRVN 1.25-6L | 0.5~1.5 (22~16) | 0.75 | 19A | 1/4 | 6.4 | 11.6 | 28.1 | 11 | 11 | 4.3 | |
ENRVN 1.25-8 | 0.5~1.5 (22~16) | 0.75 | 19A | 5/16 | 8.4 | 11.6 | 28.1 | 11 | 11 | 4.3 | |
ENRVN 1.25-10 | 0.5~1.5 (22~16) | 0.75 | 19A | 3/8 | 10.5 | 13.6 | 31.7 | 13.9 | 11 | 4.3 | |
ENRVN 1.25-12 | 0.5~1.5 (22~16) | 0.75 | 19A | 1/2 | 13 | 19.2 | 37 | 16.5 | 11 | 4.3 | |
ENRVN 2-3 | 1.5~2.5 (16~14) | 0.8 | 27A | #4 | 3.2 | 6.6 | 18.2 | 4.3 | 11 | 4.9 | Blue |
ENRVN 2-3.5S | 1.5~2.5 (16~14) | 0.8 | 27A | #6 | 3.7 | 6.6 | 18.2 | 4.3 | 11 | 4.9 | |
ENRVN 2-3.5M | 1.5~2.5 (16~14) | 0.8 | 27A | #6 | 3.7 | 6.6 | 20.5 | 6.5 | 11 | 4.9 | |
ENRVN 2-3.5L | 1.5~2.5 (16~14) | 0.8 | 27A | #6 | 3.7 | 8.5 | 23 | 7.7 | 11 | 4.9 | |
ENRVN 2-4S | 1.5~2.5 (16~14) | 0.8 | 27A | #8 | 4.3 | 6.6 | 20.5 | 6.5 | 11 | 4.9 | |
ENRVN 2-4L | 1.5~2.5 (16~14) | 0.8 | 27A | #8 | 4.3 | 8.5 | 23 | 7.7 | 11 | 4.9 | |
ENRVN 2-5S | 1.5~2.5 (16~14) | 0.8 | 27A | #10 | 5.3 | 8.5 | 23 | 7.7 | 11 | 4.9 | |
ENRVN 2-5L | 1.5~2.5 (16~14) | 0.8 | 27A | #10 | 5.3 | 9.5 | 23 | 7.2 | 11 | 4.9 | |
ENRVN 2-6S | 1.5~2.5 (16~14) | 0.8 | 27A | 1/4 | 6.4 | 9.5 | 23 | 7.2 | 11 | 4.9 | |
ENRVN 2-6L | 1.5~2.5 (16~14) | 0.8 | 27A | 1/4 | 6.4 | 12 | 28.1 | 11 | 11 | 4.9 | |
ENRVN 2-8 | 1.5~2.5 (16~14) | 0.8 | 27A | 5/16 | 8.4 | 12 | 28.1 | 11 | 11 | 4.9 | |
ENRVN 2-10 | 1.5~2.5 (16~14) | 0.8 | 27A | 3/8 | 10.5 | 14.6 | 31.7 | 13.9 | 11 | 4.9 | |
ENRVN 2-12 | 1.5~2.5 (16~14) | 0.8 | 27A | 1/2 | 13 | 19.2 | 37 | 16.5 | 11 | 4.9 | |
ENRVN 3.5-4 | 2.5~4.0 (14~12) | 1 | 37A | #8 | 4.3 | 8 | 25.2 | 7.7 | 13 | 6 | Black |
ENRVN 3.5-5S | 2.5~4.0 (14~12) | 1 | 37A | #10 | 5.3 | 8 | 25.2 | 7.7 | 13 | 6 | |
ENRVN 3.5-5L | 2.5~4.0 (14~12) | 1 | 37A | #10 | 5.3 | 12 | 28.6 | 8.6 | 13 | 6 | |
ENRVN 3.5-6 | 2.5~4.0 (14~12) | 1 | 37A | 1/4 | 6.4 | 12 | 28.6 | 8.6 | 13 | 6 | |
ENRVN 3.5-8 | 2.5~4.0 (14~12) | 1 | 37A | 5/16 | 8.4 | 15 | 34.7 | 14 | 13 | 6 | |
ENRVN 3.5-10 | 2.5~4.0 (14~12) | 1 | 37A | 3/8 | 10.5 | 15 | 34.7 | 14 | 13 | 6 | |
ENRVN 5.5-3 | 4~6 (12~10) | 1 | 48A | #4 | 3.2 | 7.2 | 22 | 5.9 | 14 | 6.6 | Yellow |
ENRVN 5.5-3.5 | 4~6 (12~10) | 1 | 48A | #6 | 3.7 | 7.2 | 22 | 5.9 | 14 | 6.6 | |
ENRVN 5.5-4S | 4~6 (12~10) | 1 | 48A | #8 | 4.3 | 7.2 | 22 | 5.9 | 14 | 6.6 | |
ENRVN 5.5-4L | 4~6 (12~10) | 1 | 48A | #8 | 4.3 | 9.5 | 26.1 | 8.3 | 14 | 6.6 | |
ENRVN 5.5-5 | 4~6 (12~10) | 1 | 48A | #10 | 5.3 | 9.5 | 26.1 | 8.3 | 14 | 6.6 | |
ENRVN 5.5-6 | 4~6 (12~10) | 1 | 48A | 1/4 | 6.4 | 12 | 32.1 | 11 | 14 | 6.6 | |
ENRVN 5.5-8 | 4~6 (12~10) | 1 | 48A | 5/16 | 8.4 | 15 | 34.4 | 13.7 | 14 | 6.6 | |
ENRVN 5.5-10 | 4~6 (12~10) | 1 | 48A | 3/8 | 10.5 | 15 | 34.4 | 13.7 | 14 | 6.6 | |
ENRVN 5.5-12 | 4~6 (12~10) | 1 | 48A | 1/2 | 13 | 19.2 | 38.8 | 16 | 14 | 6.6 |
Reviews
There are no reviews yet.