Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Screw Size | Screw Dia. d2 (mm) | Dimension (mm) | Colour | ||||
W | L | F | E | D | |||||||
ENRVN 1.25-3 D | 1.5~2.5 (22~16) | 0.75 | 19A | #4 | 3.2 | 5.7 | 18.5 | 4.9 | 11 | 3.8 | Red |
ENRVN 1.25-3.5SD | 1.5~2.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 5.7 | 18.5 | 4.9 | 11 | 3.8 | |
ENRVN 1.25-3.5MD | 1.5~2.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 6.6 | 20.8 | 6.3 | 11 | 3.8 | |
ENRVN 1.25-3.5L D | 1.5~2.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 8 | 22.2 | 7 | 11 | 3.8 | |
ENRVN 1.25-4S D | 1.5~2.5 (22~16) | 0.75 | 19A | #8 | 4.3 | 6.6 | 20.8 | 6.3 | 11 | 3.8 | |
ENRVN 1.25-4L D | 1.5~2.5 (22~16) | 0.75 | 19A | #8 | 4.3 | 8 | 22.2 | 7 | 11 | 3.8 | |
ENRVN 1.25-5S D | 1.5~2.5 (22~16) | 0.75 | 19A | #10 | 5.3 | 8 | 22.2 | 7 | 11 | 3.8 | |
ENRVN 1.25-5L D | 1.5~2.5 (22~16) | 0.75 | 19A | #10 | 5.3 | 9.8 | 23.7 | 8.5 | 11 | 3.8 | |
ENRVN 1.25-6S D | 1.5~2.5 (22~16) | 0.75 | 19A | 1/4 | 6.4 | 9.8 | 23.7 | 8.5 | 11 | 3.8 | |
ENRVN 1.25-6L D | 1.5~2.5 (22~16) | 0.75 | 19A | 1/4 | 6.4 | 11.6 | 28.2 | 11.1 | 11 | 3.8 | |
ENRVN 1.25-8 D | 1.5~2.5 (22~16) | 0.75 | 19A | 5/16 | 8.4 | 11.6 | 28.2 | 11.1 | 11 | 3.8 | |
ENRVN 1.25-10 D | 1.5~2.5 (22~16) | 0.75 | 19A | 3/8 | 10.5 | 13.6 | 32.3 | 13.9 | 11 | 3.8 | |
ENRVN 1.25-12 D | 1.5~2.5 (22~16) | 0.75 | 19A | 01-Feb | 13 | 19.2 | 36.7 | 16.5 | 11 | 3.8 | |
ENRVN 2-3 D | 1.5~2.5 (16~14) | 0.8 | 27A | #4 | 6.6 | 3.2 | 18.2 | 4.3 | 11 | 4.4 | Blue |
ENRVN 2.3-3.5S D | 1.5~2.5 (16~14) | 0.8 | 27A | #6 | 6.6 | 3.7 | 18.2 | 4.3 | 11 | 4.4 | |
ENRVN 2.3-3.5M D | 1.5~2.5 (16~14) | 0.8 | 27A | #6 | 6.6 | 3.7 | 20.5 | 6.5 | 11 | 4.4 | |
ENRVN 2.3-3.5L D | 1.5~2.5 (16~14) | 0.8 | 27A | #6 | 8.5 | 3.7 | 23 | 7.7 | 11 | 4.4 | |
ENRVN 2-4S D | 1.5~2.5 (16~14) | 0.8 | 27A | #8 | 6.6 | 4.3 | 20.5 | 6.5 | 11 | 4.4 | |
ENRVN 2-4L D | 1.5~2.5 (16~14) | 0.8 | 27A | #8 | 8.5 | 4.3 | 23 | 7.7 | 11 | 4.4 | |
ENRVN 2-5S D | 1.5~2.5 (16~14) | 0.8 | 27A | #10 | 8.5 | 5.3 | 23 | 7.7 | 11 | 4.4 | |
ENRVN 2-5L D | 1.5~2.5 (16~14) | 0.8 | 27A | #10 | 9.5 | 5.3 | 23 | 7.2 | 11 | 4.4 | |
ENRVN 2-6S D | 1.5~2.5 (16~14) | 0.8 | 27A | 01-Apr | 9.5 | 6.4 | 23 | 7.2 | 11 | 4.4 | |
ENRVN 2-6L D | 1.5~2.5 (16~14) | 0.8 | 27A | 01-Apr | 12 | 6.4 | 28.1 | 11 | 11 | 4.4 | |
ENRVN 2-8 D | 1.5~2.5 (16~14) | 0.8 | 27A | May-16 | 12 | 8.4 | 28.1 | 11 | 11 | 4.4 | |
ENRVN 2-10 D | 1.5~2.5 (16~14) | 0.8 | 27A | 03-Aug | 14.6 | 10.5 | 31.7 | 13.9 | 11 | 4.4 | |
ENRVN 2-12 D | 1.5~2.5 (16~14) | 0.8 | 27A | 01-Feb | 19.2 | 13 | 37 | 16.5 | 11 | 4.4 |
Reviews
There are no reviews yet.