Description
Item No | Conductor | Dimension (mm) | Cable Size | Color | |||||
(mm2) | F | L | W | B | A.W.G. | mm2 | Germany | France | |
ENTEVN 0508 | 2 X 0.5 | 8 | 15 | 5 | 7 | 1.8 | 1.5 | Orange | White |
ENTEVN 7508 | 2 X 0.75 | 8 | 15.3 | 5.5 | 7.3 | 2.1 | 1.8 | White | Blue |
ENTEVN 7510 | 2 X 0.75 | 10 | 17.3 | 5.5 | 7.3 | 2.1 | 1.8 | ||
ENTEVN 1008 | 2 X 1.0 | 8 | 15.3 | 5.5 | 7.3 | 2.3 | 2 | Yellow | Red |
ENTEVN 1010 | 2 X 1.0 | 10 | 17.3 | 5.5 | 7.3 | 2.3 | 2 | ||
ENTEVN 1508 | 2 X 1.5 | 8.0 | 16.0 | 6.4 | 7 | 2.6 | 2.3 | Red | Black |
ENTEVN 1512 | 2 X 1.5 | 12.0 | 20.0 | 6.4 | 8.0 | 2.6 | 2.3 | ||
ENTEVN 2508 | 2 X 2.5 | 8.0 | 17.3 | 8.0 | 8 | 3.3 | 2.9 | Blue | Gray |
ENTEVN 2510 | 2 X 2.5 | 10 | 19.3 | 8.0 | 9.3 | 3.3 | 2.9 | ||
ENTEVN 2512 | 2 X 2.5 | 13 | 22.3 | 8.0 | 9.3 | 3.3 | 2.9 | ||
ENTEVN 4012 | 2 X 4.0 | 12 | 22.5 | 8.8 | 10.5 | 4.2 | 3.8 | Gray | Orange |
ENTEVN 6012 | 2 X 6.0 | 14 | 24.5 | 9.5 | 10.5 | 5.3 | 4.9 | Black | Green |
ENTEVN 10-14 | 2 X 10.0 | 14 | 26.3 | 12.6 | 12.3 | 6.9 | 6.5 | Milky | Brown |
Reviews
There are no reviews yet.