Description
|
Cable Size | Material | Surface Treatment | Dimensions (mm) | Plate Thickness | Amount/Volume | |||||
mm2 | A.W.G. | D | W | E | L | ||||||
ENSRA-T2.7-5 | 0.3~1.0 | 22~16 | Brass | – | 2.7 | 5 | 3.5 | 11 | 0.5 | 20000 PCS | |
ENSRA-2.7-5 | 0.3~1.0 | 22~16 | Brass | – | 2.7 | 5 | 3.5 | 11 | 0.5 | 20000 PCS | |
ENSRA-T3.2-6 | 0.3~1.0 | 22~16 | Brass | – | 3.2 | 6 | 4.5 | 11.5 | 0.5 | 10000 PCS | |
ENSRA-3.2-6 | 0.3~1.0 | 22~16 | Brass | – | 3.2 | 6 | 4.5 | 11.5 | 0.5 | 10000 PCS | |
ENSRB-T3.2-6 | 0.75~2.5 | 18~14 | Brass | – | 3.2 | 6 | 4.5 | 11.5 | 0.5 | 10000 PCS | |
ENSRB-3.2-6 | 0.75~2.5 | 18~14 | Brass | – | 3.2 | 6 | 4.5 | 11.5 | 0.5 | 10000 PCS | |
ENSRA-T3.2-7 | 0.3~1.0 | 22~16 | Brass | – | 3.2 | 7 | 5 | 16 | 0.5 | 7500 PCS | |
ENSRA-3.2-7 | 0.3~1.0 | 22~16 | Brass | – | 3.2 | 7 | 5 | 16 | 0.5 | 7500 PCS | |
ENSRB-T3.2-7 | 0.75~2.5 | 18~14 | Brass | – | 3.2 | 7 | 5 | 16 | 0.5 | 7500 PCS | |
ENSRB-3.2-7 | 0.75~2.5 | 18~14 | Brass | – | 3.2 | 7 | 5 | 16 | 0.5 | 7500 PCS | |
ENSRA-T3.2-7.5 | 0.3~1.0 | 22~16 | Brass | – | 3.2 | 7.5 | 5.4 | 16.5 | 0.5 | 7500 PCS | |
ENSRA-3.2-75 | 0.3~1.0 | 22~16 | Brass | – | 3.2 | 7.5 | 5.4 | 16.5 | 0.5 | 7500 PCS | |
ENSRB-T3.2-7.5 | 0.75~2.5 | 18~14 | Brass | – | 3.2 | 7.5 | 5.4 | 16.5 | 0.5 | 7500 PCS | |
ENSRB-3.2-7.5 | 0.75~2.5 | 18~14 | Brass | – | 3.2 | 7.5 | 5.4 | 16.5 | 0.5 | 7500 PCS | |
ENSRA-T3.7-6 | 0.3~1.0 | 22~16 | Brass | – | 3.7 | 6 | 4.5 | 11.5 | 0.5 | 10000 PCS | |
ENSRA-3.7-6 | 0.3~1.0 | 22~16 | Brass | – | 3.7 | 6 | 4.5 | 11.5 | 0.5 | 10000 PCS | |
ENSRB-T3.7-6 | 0.75~2.5 | 18~14 | Brass | – | 3.7 | 6 | 4.5 | 11.5 | 0.5 | 10000 PCS | |
ENSRB-3.7-6 | 0.75~2.5 | 18~14 | Brass | – | 3.7 | 6 | 4.5 | 11.5 | 0.5 | 10000 PCS | |
ENSRA-T3.7-7 | 0.3~1.0 | 22~16 | Brass | – | 3.7 | 7 | 5 | 16 | 0.5 | 7500 PCS | |
ENSRA-3.7-7 | 0.3~1.0 | 22~16 | Brass | – | 3.7 | 7 | 5 | 16 | 0.5 | 7500 PCS | |
ENSRB-T3.7-7 | 0.75~2.5 | 18~14 | Brass | – | 3.7 | 7 | 5 | 16 | 0.5 | 7500 PCS | |
ENSRB-3.7-7 | 0.75~2.5 | 18~14 | Brass | – | 3.7 | 7 | 5 | 16 | 0.5 | 7500 PCS | |
ENSRA-T3.7-7.5 | 0.3~1.0 | 22~16 | Brass | – | 3.7 | 7.5 | 5.4 | 16.5 | 0.5 | 7500 PCS | |
ENSRA-3.7-7.5 | 0.3~1.0 | 22~16 | Brass | – | 3.7 | 7.5 | 5.4 | 16.5 | 0.5 | 7500 PCS | |
ENSRB-T3.7-7.5 | 0.75~2.5 | 18~14 | Brass | – | 3.7 | 7.5 | 5.4 | 16.5 | 0.5 | 7500 PCS | |
ENSRB-3.7-7.5 | 0.75~2.5 | 18~14 | Brass | – | 3.7 | 7.5 | 5.4 | 16.5 | 0.5 | 7500 PCS | |
ENSRA-T4.3-6 | 0.3~1.0 | 22~16 | Brass | – | 4.3 | 6 | 4.5 | 11.5 | 0.5 | 10000PCS | |
ENSRA-4.3-6 | 0.3~1.0 | 22~16 | Brass | – | 4.3 | 6 | 4.5 | 11.5 | 0.5 | 10000PCS | |
ENSRB-T4.3-6 | 0.75~2.5 | 18~14 | Brass | – | 4.3 | 6 | 4.5 | 11.5 | 0.5 | 10000PCS | |
ENSRB-4.3-6 | 0.75~2.5 | 18~14 | Brass | – | 4.3 | 6 | 4.5 | 11.5 | 0.5 | 10000PCS | |
ENSRA-T4.3-7 | 0.3~1.0 | 22~16 | Brass | – | 4.3 | 7 | 5 | 16 | 0.5 | 7500PCS | |
ENSRA-4.3-7 | 0.3~1.0 | 22~16 | Brass | – | 4.3 | 7 | 5 | 16 | 0.5 | 7500PCS | |
ENSRB-T4.3-7 | 0.75~2.5 | 18~14 | Brass | – | 4.3 | 7 | 5 | 16 | 0.5 | 7500PCS | |
ENSRB-4.3-7 | 0.75~2.5 | 18~14 | Brass | – | 4.3 | 7 | 5 | 16 | 0.5 | 7500PCS | |
ENSRA-T4.3-7.5 | 0.3~1.0 | 22~16 | Brass | – | 4.3 | 7.5 | 5.4 | 16.5 | 0.5 | 7500PCS | |
ENSRA-4.3-7.5 | 0.3~1.0 | 22~16 | Brass | 4.3 | 7.5 | 5.4 | 16.5 | 0.5 | 7500PCS | ||
ENSRB-T4.3-7.5 | 0.75~2.5 | 18~14 | Brass | Tin Plating | 4.3 | 7.5 | 5.4 | 16.5 | 0.5 | 7500PCS | |
ENSRB-4.3-7.5 | 0.75~2.5 | 18~14 | Brass | – | 4.3 | 7.5 | 5.4 | 16.5 | 0.5 | 7500PCS | |
ENSRA-T4.3-8 | 0.3~1.0 | 22~16 | Brass | – | 4.3 | 8 | 7.5 | 18.8 | 0.5 | 5000PCS | |
ENSRA-4.3-8 | 0.3~1.0 | 22~16 | Brass | 4.3 | 8 | 7.5 | 18.8 | 0.5 | 5000PCS | ||
ENSRB-T4.3-8 | 1.0~2.5 | 18~14 | Brass | – | 4.3 | 8 | 7.5 | 18.8 | 0.5 | 5000PCS | |
ENSRB-4.3-8 | 1.0~2.5 | 18~14 | Brass | – | 4.3 | 8 | 7.5 | 18.8 | 0.5 | 5000PCS | |
ENSRA-T5.3-7.5 | 0.3~1.0 | 22~16 | Brass | – | 5.3 | 7.5 | 5.4 | 16.5 | 0.5 | 7500PCS | |
ENSRA-5.3-7.5 | 0.3~1.0 | 22~16 | Brass | – | 5.3 | 7.5 | 5.4 | 16.5 | 0.5 | 7500PCS | |
ENSRB-T5.3-7.5 | 1.0~2.5 | 18~14 | Brass | – | 5.3 | 7.5 | 5.4 | 16.5 | 0.5 | 7500PCS | |
ENSRB-5.3-7.5 | 1.0~2.5 | 18~14 | Brass | – | 5.3 | 7.5 | 5.4 | 16.5 | 0.5 | 7500PCS | |
ENSRA-T5.3-8 | 0.3~1.0 | 22~16 | Brass | – | 5.3 | 8 | 7.5 | 18.8 | 0.5 | 5000PCS | |
ENSRA-5.3-8 | 0.3~1.0 | 22~16 | Brass | – | 5.3 | 8 | 7.5 | 18.8 | 0.5 | 5000PCS | |
ENSRB-T5.3-8 | 0.75~2.5 | 18~14 | Brass | – | 5.3 | 8 | 7.5 | 18.8 | 0.5 | 5000PCS | |
ENSRB-5.3-8 | 0.75~2.5 | 18~14 | Brass | – | 5.3 | 8 | 7.5 | 18.8 | 0.5 | 5000PCS | |
ENSRA-T6.4-10 | 0.3~1.0 | 22~16 | Brass | – | 6.4 | 10 | 8 | 21 | 0.5 | 3500PCS | |
ENSRA-6.4-10 | 0.3~1.0 | 22~16 | Brass | – | 6.4 | 10 | 8 | 21 | 0.5 | 3500PCS | |
ENSRB-T6.4-10 | 0.75~2.5 | 18~14 | Brass | – | 6.4 | 10 | 8 | 21 | 0.5 | 3500PCS | |
ENSRB-6.4-10 | 0.75~2.5 | 18~14 | Brass | – | 6.4 | 10 | 8 | 21 | 0.5 | 3500PCS | |
ENSRA-T6.4-12 | 0.3~1.0 | 22~16 | Brass | – | 6.4 | 12 | 8.7 | 23 | 0.5 | 3500PCS | |
ENSRA-6.4-12 | 0.3~1.0 | 22~16 | Brass | – | 6.4 | 12 | 8.7 | 23 | 0.5 | 3500PCS | |
ENSRB-T6.4-12 | 0.75~2.5 | 18~14 | Brass | – | 6.4 | 12 | 8.7 | 23 | 0.5 | 3500PCS | |
ENSRB-6.4-12 | 0.75~2.5 | 18~14 | Brass | – | 6.4 | 12 | 8.7 | 23 | 0.5 | 3500PCS | |
ENSRA-T8.5-12 | 0.3~1.0 | 22~16 | Brass | Tin Plating | 8.5 | 12 | 8.7 | 23 | 0.5 | 3500PCS | |
ENSRA-8.5-12 | 0.3~1.0 | 22~16 | Brass | – | 8.5 | 12 | 8.7 | 23 | 0.5 | 3500PCS | |
ENSRB-T8.5-12 | 0.75~2.5 | 18~14 | Brass | – | 8.5 | 12 | 8.7 | 23 | 0.5 | 3500PCS | |
ENSRB-8.5-12 | 0.75~2.5 | 18~14 | Brass | – | 8.5 | 12 | 8.7 | 23 | 0.5 | 3500PCS | |
ENSRA-T8.5-16 | 0.3~1.0 | 22~16 | Brass | – | 8.5 | 16 | 12.5 | 28 | 0.5 | 2500PCS | |
ENSRA-8.5-16 | 0.3~1.0 | 22~16 | Brass | – | 8.5 | 16 | 12.5 | 28 | 0.5 | 2500PCS | |
ENSRB-T8.5-16 | 0.75~2.5 | 18~14 | Brass | – | 8.5 | 16 | 12.5 | 28 | 0.5 | 2500PCS | |
ENSRB-8.5-16 | 0.75~2.5 | 18~14 | Brass | – | 8.5 | 16 | 12.5 | 28 | 0.5 | 2500PCS | |
ENSRB-T11.0-16 | 0.3~1.0 | 22~16 | Brass | – | 11 | 16 | 12.5 | 28 | 0.5 | 2500PCS | |
ENSRB-11.0-16 | 0.3~1.0 | 22~16 | Brass | – | 11 | 16 | 12.5 | 28 | 0.5 | 2500PCS | |
ENSRB-T13.0-17 | 0.75~2.5 | 18~14 | Brass | – | 13 | 17 | 13 | 28.5 | 0.5 | 2500PCS | |
ENSRB-13.0-17 | 0.75~2.5 | 18~14 | Brass | – | 13 | 17 | 13 | 28.5 | 0.5 | 2500PCS |
Reviews
There are no reviews yet.