Description
CAT NO | ROD DIA MM | CONDUCTOR RANGE SQ. MM |
EN-KUV-9.5 | 9.5 | 6-35 |
EN-KUV-14 | 14.0 | 16-95 |
EN-KUV-16 | 16.0 | 16-95 |
EN-KUV-20 | 20.0 | 70-300 |
EN-KUV-25 | 25.0 | 70-185 |
CAT NO | ROD DIA MM | CONDUCTOR RANGE SQ. MM |
EN-KUV-9.5 | 9.5 | 6-35 |
EN-KUV-14 | 14.0 | 16-95 |
EN-KUV-16 | 16.0 | 16-95 |
EN-KUV-20 | 20.0 | 70-300 |
EN-KUV-25 | 25.0 | 70-185 |
Reviews
There are no reviews yet.