Description
CAT NO | ROD DIA MM | CONDUCTOR RANGE SQ. MM. |
EN-CPG-9.5 | 9.5 | 6-35 |
EN-CPG-14 | 14 | 16-70 |
EN-CPG-16 | 16 | 16-95 |
EN-CPG-20 | 20 | 35-120 |
EN-CPG-25 | 25 | 70-185 |
CAT NO | ROD DIA MM | CONDUCTOR RANGE SQ. MM. |
EN-CPG-9.5 | 9.5 | 6-35 |
EN-CPG-14 | 14 | 16-70 |
EN-CPG-16 | 16 | 16-95 |
EN-CPG-20 | 20 | 35-120 |
EN-CPG-25 | 25 | 70-185 |
Reviews
There are no reviews yet.