Description
Item No | Cable Range | Dimension (mm) | Color | |||
Min | Max | W | C | L | ||
ENSP 1 | 0.75 x 1+0.5 x 1 | 1.5 x 2 | 8.5 | 6.7 | 15 | Grey |
ENSP 2 | 0.75 x 3 | 1.5 x 3 | 10.1 | 7.4 | 17.5 | Blue |
ENSP 3 | 0.75 x 3 | 1.5 x 3+1 x 1 | 12.6 | 9.9 | 22.1 | Orange |
ENSP 4 | 0.25 x 1+0.75 x 1 | 2.5 x 4+0.75 x 1 | 13.7 | 11 | 24.5 | Yellow |
ENSP 6 | 0.25 x 2 | 6 x 2+4 x 2 | 16 | 13 | 26.5 | Red |
Reviews
There are no reviews yet.