Description
Cat No. | Rod Dia MM | Total Length | Thread Dia Unthreaded |
EN-SC-12.7-1.2 | 12.7 | 1200 | 8mm |
EN-SC-12.7-1.5 | 12.7 | 1500 | 8mm |
EN-SC-12.7-1.8 | 12.7 | 1800 | Bmm |
EN-SC-12.7-2.4 | 12.7 | 2400 | 8mm |
EN-SC-12.7-3.0 | 12.7 | 3000 | 8mm |
EN-SC-14.2-1.2 | 14.2 | 1200 | 10mm |
EN-SC-14.2-1.5 | 14.2 | 1500 | 10mm |
EN-SC-14.2-1.8 | 14.2 | 1800 | 10mm |
EN-SC-14.2-2.4 | 14.2 | 2400 | 10mm |
EN-SC-14.2-3.0 | 14.2 | 3000 | 10mm |
EN-SC-17.2-1.2 | 17.2 | 1200 | 10mm |
EN-SC-17.2-1.5 | 17.2 | 1500 | 10mm |
EN-SC-17.2-1.8 | 17.2 | 1800 | 10mm |
EN-SC-17.2-2.4 | 17.2 | 2400 | 10mm |
EN-SC-17.2-3.0 | 17.2 | 3000 | 10mm |
Reviews
There are no reviews yet.