Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Screw Size | Screw Dia. d2 (mm) | Dimension (mm) | |||||
W | L | F | E | Do | do | ||||||
ENCB 22-5 | 16~25 (4) | 1.7 | 115A | #10 | 5.3 | 12.5 | 33.0 | 14.2 | 12.0 | 11.6 | 8.2 |
ENCB 22-6 | 16~25 (4) | 1.7 | 115A | 1/4 | 6.4 | 12.5 | 33.0 | 14.2 | 12.0 | 11.6 | 8.2 |
ENCB 22-8 | 16~25 (4) | 1.7 | 115A | 5/16 | 8.4 | 12.5 | 33.0 | 14.2 | 12.0 | 11.6 | 8.2 |
ENCB 38-5 | 35~50 (2) | 1.8 | 160A | #10 | 5.3 | 13.0 | 38.0 | 16.2 | 14.0 | 13.3 | 9.4 |
ENCB 38-6 | 35~50 (2) | 1.8 | 160A | 1/4 | 6.4 | 13.0 | 38.0 | 16.2 | 14.0 | 13.3 | 9.4 |
ENCB 38-8 | 35~50 (2) | 1.8 | 160A | 5/16 | 8.4 | 13.0 | 38.0 | 16.2 | 14.0 | 13.3 | 9.4 |
ENCB 60-8 | 50~70 (1/10) | 1.7 | 215A | 5/16 | 8.4 | 16.0 | 48.5 | 20.7 | 18.0 | 15.4 | 12.0 |
ENCB 60-10 | 50~70 (1/10) | 1.7 | 215A | 3/8 | 10.5 | 16.0 | 48.5 | 20.7 | 18.0 | 15.4 | 12.0 |
ENCB 70-8 | 70~95 (2/0) | 2.0 | 235A | 5/16 | 8.4 | 19.5 | 49.0 | 20.0 | 19.0 | 17.5 | 13.5 |
ENCB 70-10 | 70~95 (2/0) | 2.0 | 235A | 3/8 | 10.5 | 19.5 | 49.0 | 20.0 | 19.0 | 17.5 | 13.5 |
ENCB 80-8 | 95~120 (1/0) | 2.2 | 255A | 5/16 | 8.4 | 22.0 | 52.0 | 20.7 | 20.0 | 19.5 | 15.0 |
ENCB 80-10 | 95~120 (1/0) | 2.2 | 255A | 3/8 | 10.5 | 22.0 | 52.0 | 20.7 | 20.0 | 19.5 | 15.0 |
ENCB 80-12 | 95~120 (1/0) | 2.2 | 255A | 1/2 | 13.0 | 22.0 | 52.0 | 20.7 | 20.0 | 19.5 | 15.0 |
ENCB 100-8 | 120~150 (4/0) | 2.6 | 300A | 5/16 | 8.4 | 22.0 | 53.5 | 20.3 | 21.0 | 22.5 | 17.0 |
ENCB 100-10 | 120~150 (4/0) | 2.6 | 300A | 3/8 | 10.5 | 22.0 | 53.5 | 20.3 | 21.0 | 22.5 | 17.0 |
ENCB 100-12 | 120~150 (4/0) | 2.6 | 300A | 1/2 | 13.0 | 22.0 | 53.5 | 20.3 | 21.0 | 22.5 | 17.0 |
ENCB 150-8 | 150~185 (250/300) | 3.2 | 395A | 5/16 | 8.4 | 28.0 | 62.5 | 21.0 | 27.0 | 27.0 | 20.0 |
ENCB 150-10 | 150~185 (250/300) | 3.2 | 395A | 3/8 | 10.5 | 28.0 | 62.5 | 21.0 | 27.0 | 27.0 | 20.0 |
ENCB 150-12 | 150~185 (250/300) | 3.2 | 395A | 1/2 | 13.0 | 28.0 | 62.5 | 21.0 | 27.0 | 27.0 | 20.0 |
ENCB 180-10 | 185~240 (300/350) | 3.5 | 440A | 3/8 | 10.5 | 29.0 | 65.5 | 21.2 | 28.5 | 28.6 | 21.0 |
ENCB 180-12 | 185~240 (300/350) | 3.5 | 440A | 1/2 | 13.0 | 29.0 | 65.5 | 21.2 | 28.5 | 28.6 | 21.0 |
ENCB 200-10 | 240~300 (400/500) | 4.0 | 470A | 3/8 | 10.5 | 33.0 | 73.0 | 24.3 | 31.5 | 32.6 | 24.0 |
ENCB 200-10 | 240~300 (400/500) | 4.0 | 470A | 1/2 | 13.0 | 33.0 | 73.0 | 24.3 | 31.5 | 32.6 | 24.0 |
Reviews
There are no reviews yet.