Description
Conductors | Bolt (Ø) | Cat No. | Dimensions in mm | |||||||
d1 (Ø) | d3 (Ø) | d2 (Ø) | b | a | C1 | C2 | J | |||
25 mm² | M 8 | Encus-282 | 7 | 9 | 8.2 | 13 | 16 | 8 | 12 | 41 |
25 mm² | M 10 | Encus -282A | 7 | 9 | 10.2 | 13 | 16 | 8 | 12 | 41 |
35 mm² | M 8 | Encus-283 | 8 | 10.6 | 8.2 | 15 | 20 | 9 | 14 | 48 |
35 mm² | M 10 | Encus-283A | 8 | 10.6 | 10.2 | 15 | 20 | 9 | 14 | 48 |
50 mm² | M 8 | Encus-284 | 9.2 | 12.2 | 8.2 | 17 | 26 | 10 | 16 | 59 |
50 mm² | M 10 | Encus-284A | 9.2 | 12.2 | 10.2 | 17 | 26 | 10 | 16 | 59 |
50 mm² | M 12 | Encus -284 B | 9.2 | 12.2 | 12.7 | 17 | 26 | 10 | 16 | 59 |
70 mm² | M 10 | Encus-285 | 11.5 | 15 | 10.2 | 20 | 28 | 12 | 19 | 66 |
70 mm² | M 12 | Encus-285A | 11.5 | 15 | 12.7 | 20 | 28 | 12 | 19 | 66 |
95 mm² | M 12 | Encus-286 | 12.8 | 17 | 12.7 | 24 | 32 | 12 | 20 | 74 |
95 mm² | M 16 | Encus-286A | 12.8 | 17 | 16.2 | 24 | 32 | 12 | 20 | 74 |
120 mm² | M 12 | EnCUS-287 | 14.8 | 19.6 | 12.7 | 28 | 35 | 14 | 23 | 82 |
120 mm² | M 16 | Encus-287A | 14.8 | 19.6 | 16.2 | 28 | 35 | 14 | 23 | 82 |
150 mm² | M 12 | Encus-288 | 16 | 21.2 | 12.7 | 30 | 38 | 14 | 24 | 86 |
150 mm² | M 16 | Encus-288A | 16 | 21.2 | 16.2 | 30 | 38 | 14 | 24 | 86 |
185 mm² | M 12 | Encus-289 | 18 | 24 | 12.7 | 34 | 43 | 17 | 23 | 95 |
185 mm² | M 16 | Encus-289A | 18 | 24 | 16.2 | 34 | 43 | 17 | 23 | 95 |
185 mm² | M 20 | Encus-289B | 18 | 24 | 21 | 34 | 43 | 17 | 23 | 95 |
240 mm² | M 12 | Encus-290 | 22 | 28 | 16.2 | 40 | 50 | 20 | 30 | 112 |
240 mm² | M 20 | Encus-290A | 22 | 28 | 21 | 40 | 50 | 20 | 30 | 112 |
300 mm² | M 16 | Encus-291 | 24.5 | 32 | 17 | 48 | 50 | 19 | 22 | 119 |
300 mm² | M 20 | Encus – 291A | 24.5 | 32 | 21 | 48 | 50 | 19 | 22 | 122 |
400 mm² | M 16 | Encus – 292SP | 27.5 | 38.5 | 17 | 55 | 70 | 25 | 25 | 140 |
400 mm² | M 20 | Encus-292 | 27.5 | 38.5 | 21 | 55 | 70 | 25 | 25 | 140 |
500 mm² | M 20 | Encus-293 | 31 | 41 | 20.3 | 58 | 60 | – | – | 140 |
630 mm² | M 20 | Encus-294 | 35 | 45 | 20.3 | 64 | 69 | – | – | 154 |
800 mm² | BLK | Encus-295 | 39 | 50.6 | – | 73 | 77 | – | – | 180 |
1000 mm² | BLK | Encus-296 | 43 | 56.2 | – | 81 | 100 | – | – | 220 |
Reviews
There are no reviews yet.