Description
Tinned Copper Tubular Cable Lugs
• Terminal Body: Copper
• Plating: Tin
Conductors | Bolt (Ø) | Cat No. | Dimensions in mm | |||||||
d1 (Ø) | d3 (Ø) | d2 (Ø) | b | a | C1 | C2 | J | |||
1.5 mm² | M 4 | Encus -422 | 1.8 | 3.7 | 4.2 | 8 | 5 | 4 | 5 | 16 |
1.5 mm² | M 5 | Encus -538 | 1.8 | 3.7 | 5.2 | 8 | 5 | 4 | 5 | 16 |
1.5 mm² | M 6 | Encus-539 | 1.8 | 3.7 | 6.5 | 10 | 5 | 5 | 6 | 18 |
2.5 mm² | M 4 | Encus-388 | 2.4 | 4 | 4.2 | 8 | 7 | 4 | 5 | 18 |
2.5 mm² | M 5 | Encus – 540 | 2.4 | 4 | 5.2 | 8 | 7 | 4 | 5 | 18 |
2.5 mm² | M 6 | Encus-541 | 2.4 | 4 | 6.5 | 10 | 7 | 5 | 6 | 20 |
2.5 mm² | M 8 | Encus-429 | 2.4 | 4 | 8.2 | 11 | 7 | 7 | 8 | 24 |
4 mm² | M 5 | Encus-389 | 3.1 | 4.8 | 5.2 | 10 | 7 | 5 | 6 | 20 |
4 mm² | M 5 | Encus -432 | 3.1 | 4.8 | 5.2 | 9 | 7 | 5 | 6 | 20 |
4 mm² | M 6 | Encus-543 | 3.1 | 4.8 | 6.5 | 10 | 7 | 5 | 6 | 20 |
4 mm² | M 8 | Encus-433 | 3.1 | 4.8 | 8.2 | 12 | 7 | 6.5 | 8.5 | 24 |
6 mm² | M 5 | Encus-390 | 3.8 | 5.5 | 5.2 | 10 | 9 | 5 | 6 | 23 |
6 mm² | M 6 | Encus-435 | 3.8 | 5.5 | 6.2 | 10 | 9 | 5 | 6 | 23 |
6 mm² | M 8 | Encus-545 | 3.8 | 5.5 | 8.4 | 12 | 9 | 6 | 9 | 27 |
10 mm² | M 5 | Encus-442 | 4.5 | 6.2 | 5.2 | 12 | 9 | 6 | 7 | 25 |
10 mm² | M 6 | Encus-353 | 4.5 | 6.2 | 6.5 | 12 | 9 | 6 | 7 | 25 |
10 mm² | M 8 | Encus-547 | 4.5 | 6.2 | 8.4 | 12 | 9 | 6 | 9 | 27 |
16 mm² | M 5 | Encus-452 | 5.4 | 7.1 | 5.2 | 12 | 12 | 7 | 7 | 30 |
16 mm² | M 6 | Encus-354 | 5.4 | 7.1 | 6.5 | 12 | 12 | 7 | 7 | 30 |
16 mm² | M 8 | Encus-549 | 5.4 | 7.1 | 8.4 | 12 | 12 | 7 | 9 | 32 |
25 mm² | M 6 | Encus-355 | 6.8 | 8.8 | 6.5 | 13 | 12 | 7 | 7 | 30 |
25 mm² | M 8 | Encus-551 | 6.8 | 8.8 | 8.4 | 13 | 12 | 7 | 9 | 32 |
25 mm² | M 8 | Encus-551 | 6.8 | 8.8 | 8.4 | 16 | 12 | 10 | 11 | 37 |
25 mm² | M 10 | Encus-552 | 6.8 | 8.8 | 10.5 | 16 | 12 | 10 | 11 | 37 |
25 mm² | M 12 | Encus-470 | 6.8 | 8.8 | 13 | 18 | 12 | 12 | 13 | 41 |
35 mm² | M 6 | Encus-542 | 8.2 | 10.6 | 6.5 | 15 | 12 | 9 | 9 | 35 |
35 mm² | M 6 | Encus-542 | 8.2 | 10.6 | 6.5 | 15 | 15 | 9 | 9 | 38 |
35 mm² | M 8 | Encus-356 | 8.2 | 10.6 | 8.4 | 15 | 12 | 9 | 9 | 35 |
35 mm² | M 8 | Encus-477 | 8.2 | 10.6 | 8.4 | 15 | 15 | 9 | 9 | 38 |
35 mm² | M 10 | Encus-554 | 8.2 | 10.6 | 10.2 | 15 | 15 | 9 | 11 | 40 |
35 mm² | M 10 | Encus-554 | 8.2 | 10.6 | 10.5 | 18 | 12 | 10 | 11 | 38 |
35 mm² | M 10 | Encus-481 | 8.2 | 10.6 | 10.5 | 18 | 15 | 10 | 11 | 41 |
35 mm² | M 12 | Encus-483 | 8.2 | 10.6 | 13 | 20 | 15 | 12 | 13 | 45 |
50 mm² | M 6 | Encus-487 | 10 | 12.8 | 6.5 | 18 | 16 | 10 | 11 | 43 |
50 mm² | M 8 | Encus-357 | 10 | 12.8 | 8.4 | 18 | 16 | 10 | 11 | 43 |
50 mm² | M 10 | Encus-556 | 10 | 12.8 | 10.5 | 18 | 16 | 10 | 11 | 43 |
50 mm² | M 12 | Encus-493 | 10 | 12.8 | 13 | 20 | 16 | 12 | 13 | 47 |
50 mm² | M 12 | Encus-495 | 10 | 12.8 | 12.5 | 18 | 16 | 12 | 13 | 47 |
70 mm² | M 6 | Encus-497 | 11.2 | 14.7 | 6.5 | 21 | 18 | 12 | 13 | 50 |
70 mm² | M 8 | Encus-557 | 11.2 | 14.7 | 8.4 | 21 | 18 | 12 | 13 | 50 |
70 mm² | M 10 | Encus-358 | 11.2 | 14.7 | 10.5 | 21 | 18 | 12 | 13 | 50 |
70 mm² | M 12 | Encus-559 | 11.2 | 14.7 | 13 | 21 | 18 | 12 | 13 | 50 |
70 mm² | M 14 | Encus-404 | 11.2 | 14.7 | 15 | 28 | 18 | 16 | 16 | 57 |
70 mm² | M 16 | Encus-405 | 11.2 | 14.7 | 17 | 28 | 18 | 16 | 16 | 57 |
95 mm² | M 8 | Encus-408 | 13.5 | 17.4 | 8.4 | 25 | 20 | 13 | 13 | 55 |
95 mm² | M 10 | Encus-359 | 13.5 | 17.4 | 10.5 | 25 | 20 | 13 | 13 | 55 |
95 mm² | M 12 | Encus-561 | 13.5 | 17.4 | 13 | 25 | 20 | 13 | 13 | 55 |
95 mm² | M 14 | Encus-413 | 13.5 | 17.4 | 15 | 28 | 20 | 16 | 16 | 61 |
95 mm² | M 16 | Encus-415 | 13.5 | 17.4 | 17 | 28 | 20 | 16 | 16 | 61 |
120 mm² | M 8 | Encus-416 | 15 | 19.4 | 8.4 | 28 | 22 | 14 | 14 | 60 |
120 mm² | M10 | Encus-417 | 15 | 19.4 | 10.5 | 28 | 22 | 14 | 14 | 60 |
120 mm² | M 12 | Encus-241 | 15 | 19.4 | 13 | 28 | 22 | 14 | 14 | 60 |
Reviews
There are no reviews yet.