Description
Tinned Copper Tubular Cable Lugs
(Light Duty)
- Terminal Body: Copper
- Plating: Tin
Conductors | Bolt (Ø) | Cat No. | Dimensions in mm | |||||||
d1 (Ø) | d3 (Ø) | d2 (Ø) | b | a | C1 | C2 | J | |||
2.5 mm² | M 5 | Encus-05 | 2.3 | 3.8 | 5.2 | 9 | 7 | 5 | 5 | 20 |
4 mm² | M 6 | Encus-06 | 3.1 | 4.8 | 6.4 | 11 | 7 | 6 | 6 | 22 |
6 mm² | M 6 | Encus-07 | 3.8 | 5.5 | 6.4 | 11 | 9 | 6 | 6 | 24 |
10 mm² | M 6 | Encus-08 | 4.5 | 6.2 | 6.4 | 11 | 9 | 6 | 6 | 24 |
16mm² | M 6 | Encus-09 | 5.4 | 7.1 | 6.4 | 11 | 12 | 6 | 8 | 30 |
25 mm² | M 6 | Encus-10 | 7 | 9 | 6.4 | 13 | 12 | 8 | 12 | 37 |
35 mm² | M 6 | Encus-11 | 8 | 10 | 6.4 | 15 | 12 | 8 | 12 | 37 |
35 mm² | M 8 | Encus-12 | 8 | 10 | 8.2 | 15 | 12 | 8 | 12 | 37 |
50 mm² | M 6 | Encus-13 | 9.2 | 11.2 | 6.4 | 16 | 16 | 9 | 12 | 45 |
50 mm² | M 8 | Encus-14 | 9.2 | 11.2 | 8.2 | 16 | 16 | 9 | 12 | 45 |
50 mm² | M 10 | Encus-15 | 9.2 | 11.2 | 10.2 | 16 | 16 | 9 | 12 | 45 |
70 mm² | M 8 | Encus-16 | 11.5 | 13.8 | 8.2 | 20 | 18 | 13 | 15 | 56 |
70 mm² | M 10 | Encus-17 | 11.5 | 13.8 | 10.2 | 20 | 18 | 13 | 15 | 56 |
70 mm² | M 12 | Encus-18 | 11.5 | 13.8 | 12.7 | 20 | 18 | 13 | 15 | 56 |
95 mm² | M 10 | Encus-19 | 12.8 | 15.6 | 10.2 | 23 | 20 | 13 | 15 | 58 |
95 mm² | M 12 | Encus-20 | 12.8 | 15.6 | 12.7 | 23 | 20 | 13 | 15 | 58 |
120 mm² | M 10 | Encus-21 | 14.8 | 17.8 | 10.2 | 26 | 22 | 14 | 16 | 62 |
120 mm² | M 12 | Encus-22 | 14.8 | 17.8 | 12.7 | 26 | 22 | 14 | 16 | 62 |
120 mm² | M 16 | Encus-23 | 14.8 | 17.8 | 16.2 | 26 | 22 | 14 | 16 | 62 |
150 mm² | M 10 | Encus-24 | 16 | 19.6 | 10.2 | 28 | 26 | 15 | 18 | 70 |
150 mm² | M 12 | Encus-25 | 16 | 19.6 | 12.7 | 28 | 26 | 15 | 18 | 70 |
150 mm² | M 16 | Encus-26 | 16 | 19.6 | 16.2 | 28 | 26 | 15 | 18 | 70 |
185 mm² | M 12 | Encus-27 | 18 | 22 | 12.7 | 32 | 28 | 21 | 21 | 83 |
185 mm² | M 16 | Encus-28 | 18 | 22 | 16.2 | 32 | 28 | 21 | 21 | 83 |
240 mm² | M 16 | Encus-29 | 22 | 26 | 16.2 | 38 | 34 | 24 | 24 | 97 |
240 mm² | M 20 | Encus-30 | 22 | 26 | 20.3 | 38 | 34 | 24 | 24 | 97 |
300 mm² | M 16 | Encus-31 | 24 | 28.7 | 16.2 | 42 | 37 | 25 | 25 | 103 |
300 mm² | M 20 | Encus-32 | 24 | 28.7 | 20.3 | 42 | 37 | 25 | 25 | 103 |
400 mm² | M 20 | Encus-33 | 28 | 33.2 | 20.3 | 49 | 44 | 27 | 27 | 116 |
500 mm² | M 20 | Encus-34 | 30 | 36 | 20.3 | 53 | 48 | 27 | 27 | 122 |
630 mm² | M 20 | Encus-35 | 35 | 41.5 | 20.3 | 61 | 53 | 31 | 33 | 137 |
800 mm² | BLK | Encus-62 | 39 | 46.3 | – | 67 | 68 | 75 | – | 165 |
1000 mm² | BLK | Encus-76 | 43 | 53.8 | – | 76 | 90 | 90 | – | 210 |
Reviews
There are no reviews yet.