Description
CAT NO | ROD DIA MM | CONDUCTOR RANGE SQ. MM. |
EN-UE-9.5 | 9.5 | 6ยท35 |
EN-UE-14 | 14.0 | 16-70 |
EN-UE-16 | 16.0 | 16-95 |
EN-UE-20 | 20.0 | 70-120 |
EN-UE-25 | 25.0 | 70-185 |
CAT NO | ROD DIA MM | CONDUCTOR RANGE SQ. MM. |
EN-UE-9.5 | 9.5 | 6ยท35 |
EN-UE-14 | 14.0 | 16-70 |
EN-UE-16 | 16.0 | 16-95 |
EN-UE-20 | 20.0 | 70-120 |
EN-UE-25 | 25.0 | 70-185 |
Reviews
There are no reviews yet.