Description
Item No | Cable Size mm2 A.W.G. | Max Current | Connecting Spec. | Thickness of material | Dimension (mm) | Color | |||
W | Dø | dø | L | ||||||
ENFDFD 1.25-187(5) | 0.5~1.5 (22~16) | 10A | 0.5 x 4.75 | 0.4 | 5.6 | 3.7 | 1.7 | 20 | Red |
ENFDFD 1.25-187(8) | 0.5~1.5 (22~16) | 10A | 0.8 x 4.75 | 0.4 | 5.6 | 3.7 | 1.7 | 20 | |
ENFDFD 1.25-250 | 0.5~1.5 (22~16) | 10A | 0.8 x 6.35 | 0.4 | 7.6 | 3.7 | 1.7 | 22 | |
ENFDFD 2-187 (5) | 1.5~2.5 (16~14) | 15A | 0.8 x 4.75 | 0.4 | 5.6 | 4.3 | 2.3 | 20 | Blue |
ENFDFD 2-187 (8) | 1.5~2.5 (16~14) | 15A | 0.8 x 4.75 | 0.4 | 5.6 | 4.3 | 2.3 | 20 | |
ENFDFD 2-250 | 1.5~2.5 (16~14) | 15A | 0.8 x 6.35 | 0.4 | 7.6 | 4.3 | 2.3 | 23 | |
ENFDFD 5.5-250 | 4~6 (12~10) | 24A | 0.8 x 6.35 | 0.4 | 7.6 | 5.4 | 3.4 | 24 | Yellow |
Reviews
There are no reviews yet.