Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Dimension (mm) | Color | ||||
W | L | F | E | Do | |||||
ENDBV 1.25-10 | 0.5~1.5 (22~16) | 0.75 | 19A | 2.3 | 20.7 | 10 | 10.7 | 4.2 | Red |
ENDBV 1.25-14 | 0.5~1.5 (22~16) | 0.75 | 19A | 2.3 | 24.7 | 14 | 10.7 | 4.2 | |
ENDBV 1.25-18 | 0.5~1.5 (22~16) | 0.75 | 19A | 2.2 | 28.7 | 18 | 10.7 | 4.2 | |
ENCPI-40 | 1.5 (22~16) | 0.8 | 19A | 3.1 | 22.0 | 12 | – | 3.2 | |
ENCPI-011 | 1.5 (22~16) | 0.8 | 19A | 2.3 | 20.5 | 10.5 | – | 3.2 | |
ENCPI-70 | 1.5 (22~16) | 0.8 | 19A | 2.3 | 28.5 | 18.5 | – | 3.2 | |
ENDBV 2-10 | 1.5~2.5 (16~14) | 0.8 | 27A | 2.8 | 19.7 | 9.0 | 11.0 | 4.9 | Blue |
ENDBV 2-14 | 1.5~2.5 (16~14) | 0.8 | 27A | 2.4 | 24.7 | 14 | 11.0 | 4.9 | |
ENDBV 2-18 | 1.5~2.5 (16~14) | 0.8 | 27A | 2.2 | 28.7 | 18 | 11.0 | 4.9 | |
ENCPI-19 | 2.5 (16~14) | 0.8 | 27A | 3.1 | 22.0 | 12.0 | – | 3.9 | |
ENCPI-71 | 2.5 (16~14) | 0.8 | 27A | 2.3 | 28.5 | 18.5 | – | 3.9 | |
ENCPI-21 | 4~6 (12~10) | 1.0 | 48A | 5.1 | 36.0 | 14.0 | – | 5.6 | |
ENDBV 5.5-10 | 4~6 (12~10) | 1.0 | 48A | 2.8 | 24.0 | 10.0 | 14.0 | 6.5 | Yellow |
ENDBV 5.5-14 | 4~6 (12~10) | 1.0 | 48A | 4.5 | 28.0 | 14.0 | 14.0 | 6.5 | |
ENDBV 5.5-18 | 4~6 (12~10) | 1.0 | 48A | 4.5 | 32.0 | 18.0 | 14.0 | 6.5 | |
ENDBV 8-14 | 6~10 (8) | 1.2 | 62A | 5 | 31.0 | 14.0 | 17.0 | 8.2 | Red |
ENDBV 14-16 | 10~16 (6) | 1.4 | 88A | 6 | 36.5 | 16 | 20.5 | 10.2 | Blue |
ENCPI-28 | 2.5 | 0.8 | 27A | 3.1 | 22 | – | – | – | Blue |
ENCPI-012SPL | 1.5 (22~16) | 0.8 | 19A | 2.3 | 23.5 | 5 | 3.2 | – | Red |
Reviews
There are no reviews yet.