Description
Item No | Cable Size | Max Current | Dimension (mm) | ||||
A.W.G. | mm2 | I | Do | L | Color | ||
ENBV 1.25 | 22-16 | 0.5-1.5 | 19A | 15 | 2 | 26 | Red |
ENBV 2 | 16-14 | 1.5-2.5 | 27A | 15 | 2.5 | 26 | Blue |
ENBV 3.5 | 14-12 | 2.5-4 | 37A | 15 | 3.3 | 26 | Black |
ENBV 5.5 | 12-10 | 4-6 | 48A | 15 | 3.9 | 26 | Yellow |
ENBV 8 | #8 | 6-10 | 62A | 21 | 4.8 | 32 | Red |
ENBV 14 | #6 | 10-16 | 88A | 27 | 5.9 | 42 | Blue |
ENBV 22 | #4 | 16-25 | 115A | 29 | 7.8 | 50 | Black |
ENBV 38 | #2 | 35-50 | 160A | 32 | 9.5 | 55 | Yellow |
Reviews
There are no reviews yet.