Description
Item No | Cable Size mm2 A.W.G. | Max Current | Connecting Spec. | Thickness of material | Dimension (mm) | Color | ||||
W | Do | do | L | H | ||||||
ENFDD 1.25-110 D(5) | 0.5~1.5 (22~16) | 10A | 0.5 x 2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19.0 | 10.5 | Red |
ENFDD 1.25-110 D(8) | 0.5~1.5 (22~16) | 10A | 0.8 x 2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19.0 | 10.5 | |
ENFDD 1.25-187 D(5) | 0.5~1.5 (22~16) | 10A | 0.5 x 4.75 | 0.4 | 5.6 | 3.8 | 1.7 | 19.0 | 10.5 | |
ENFDD 1.25-187 D(8) | 0.5~1.5 (22~16) | 10A | 0.8 x 4.75 | 0.4 | 5.6 | 3.8 | 1.7 | 19.0 | 10.5 | |
ENFDD 1.25-205 D(5) | 0.5~1.5 (22~16) | 10A | 0.5 x 5.2 | 0.4 | 6.5 | 3.8 | 1.7 | 20.0 | 10.5 | |
ENFDD 1.25-205 D(8) | 0.5~1.5 (22~16) | 10A | 0.8 x 5.2 | 0.4 | 6.5 | 3.8 | 1.7 | 20.0 | 10.5 | |
ENFDD 1.25-250 D | 0.5~1.5 (22~16) | 10A | 0.8 x 6.35 | 0.4 | 7.6 | 3.8 | 1.7 | 20.5 | 10.5 | |
ENFDD 2-110 D(5) | 1.5~2.5 (16~14) | 15A | 0.5 x 2.8 | 0.3 | 3.8 | 4.4 | 2.3 | 19.0 | 10.5 | Blue |
ENFDD 2-110 D(8) | 1.5~2.5 (16~14) | 15A | 0.8 x 2.8 | 0.3 | 3.8 | 4.4 | 2.3 | 19.0 | 10.5 | |
ENFDD 2-187 D(5) | 1.5~2.5 (16~14) | 15A | 0.5 x 4.75 | 0.3 | 5.6 | 4.4 | 2.3 | 19.0 | 10.5 | |
ENFDD 2-187 D(8) | 1.5~2.5 (16~14) | 15A | 0.8 x 4.75 | 0.4 | 5.6 | 4.4 | 2.3 | 19.0 | 10.5 | |
ENFDD 2-205 D(5) | 1.5~2.5 (16~14) | 15A | 0.5 x 5.2 | 0.4 | 6.5 | 4.4 | 2.3 | 20.0 | 10.5 | |
ENFDD 2-205 D(8) | 1.5~2.5 (16~14) | 15A | 0.8 x 5.2 | 0.4 | 6.5 | 4.4 | 2.3 | 20.0 | 10.5 | |
ENFDD 2-250 D | 1.5~2.5 (16~14) | 15A | 0.8 x 6.35 | 0.4 | 7.6 | 4.4 | 2.3 | 21.0 | 10.5 | |
ENFDD 2-312D | 1.5~2.5 (16~14) | 15A | 0.8 x 8.0 | 0.4 | 9 | 4.4 | 2.3 | 23.0 | 10.5 | |
ENFDD 5.5-250 D | 4~6 (12~10) | 24A | 0.8 x 6.35 | 0.4 | 7.6 | 5.7 | 3.4 | 23.0 | 13.0 | Yellow |
ENFDD 5.5-375 D | 4~6 (12~10) | 24A | 1.2 x 9.4 | 0.5 | 10.9 | 5.7 | 3.4 | 29.6 | 13.0 |
Reviews
There are no reviews yet.