Description
Item No | Cable Size | Max Current | Dimension (mm) | Color | |||
A.W.G. | mm2 | I | Do | L | |||
ENPVT 1.25 | 22~16 | 0.5-1.5 | 19A | 8 | 2 | 16 | Red |
ENPVT 2 | 16~14 | 1.5-2.5 | 27A | 8 | 2.5 | 16 | Blue |
ENPVT 5.5 | 12~10 | 04-Aug | 48A | 8.5 | 3.9 | 20.5 | Yellow |
Item No | Cable Size | Max Current | Dimension (mm) | Color | |||
A.W.G. | mm2 | I | Do | L | |||
ENPVT 1.25 | 22~16 | 0.5-1.5 | 19A | 8 | 2 | 16 | Red |
ENPVT 2 | 16~14 | 1.5-2.5 | 27A | 8 | 2.5 | 16 | Blue |
ENPVT 5.5 | 12~10 | 04-Aug | 48A | 8.5 | 3.9 | 20.5 | Yellow |
Reviews
There are no reviews yet.