Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Screw Size | Screw Dia. d2 (mm) | Dimension (mm) | Colour | ||||
W | L | F | E | D | |||||||
ENRV0.5-3 | 0.2~0.75 (24~18) | 0.5 | 10A | #4 | 3.2 | 5.7 | 18.3 | 4.9 | 10 | 2.7 | Yellow |
ENRV0.5-3.5S | 0.2~0.75 (24~18) | 0.5 | 10A | #6 | 3.7 | 5.7 | 18.3 | 4.9 | 10 | 2.7 | |
ENRV0.5-3.5M | 0.2~0.75 (24~18) | 0.5 | 10A | #6 | 3.7 | 6.6 | 19.9 | 6.3 | 10 | 2.7 | |
ENRV0.5-4 | 0.2~0.75 (24~18) | 0.5 | 10A | #8 | 4.3 | 6.6 | 19.9 | 6.3 | 10 | 2.7 | |
ENRV 1.25-3 | 0.5~1.5 (22~16) | 0.75 | 19A | #4 | 3.2 | 5.7 | 17.8 | 4.9 | 10.7 | 4.2 | Red |
ENRV 1.25-3.5S | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 5.7 | 17.8 | 4.9 | 10.7 | 4.2 | |
ENRV 1.25-3.5M | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 6.6 | 20.1 | 6.3 | 10.7 | 4.2 | |
ENRV 1.25-3.5L | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 8 | 21.5 | 7 | 10.7 | 4.2 | |
ENRV 1.25-4S | 0.5~1.5 (22~16) | 0.75 | 19A | #8 | 4.3 | 6.6 | 20.1 | 6.3 | 10.7 | 4.2 | |
ENRV 1.25-4L | 0.5~1.5 (22~16) | 0.75 | 19A | #8 | 4.3 | 8 | 21.5 | 7 | 10.7 | 4.2 | |
ENRV 1.25-5S | 0.5~1.5 (22~16) | 0.75 | 19A | #10 | 5.3 | 8 | 21.5 | 7 | 10.7 | 4.2 | |
ENRV 1.25-5L | 0.5~1.5 (22~16) | 0.75 | 19A | #10 | 5.3 | 9.8 | 23 | 8.5 | 10.7 | 4.2 | |
ENRV 1.25-6S | 0.5~1.5 (22~16) | 0.75 | 19A | 1/4 | 6.4 | 9.8 | 23 | 8.5 | 10.7 | 4.2 | |
ENRV 1.25-6L | 0.5~1.5 (22~16) | 0.75 | 19A | 1/4 | 6.4 | 11.6 | 27.5 | 11.1 | 10.7 | 4.2 | |
ENRV 1.25-8 | 0.5~1.5 (22~16) | 0.75 | 19A | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | 10.7 | 4.2 | |
ENRV 1.25-10 | 0.5~1.5 (22~16) | 0.75 | 19A | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | 10.7 | 4.2 | |
ENRV 1.25-12 | 0.5~1.5 (22~16) | 0.75 | 19A | 1/2 | 13 | 19.2 | 36 | 16.5 | 10.7 | 4.2 | |
En-70076 | 0.5~1.5 (22~16) | 0.8 | 19A | M 2 | 2.2 | 6 | 19 | 4 | 10.5 | 3.2 | Red |
En-7053 | 0.5~1.5 (22~16) | 0.8 | 19A | M 2.5 | 2.6 | 6 | 19 | 4 | 10.5 | 3.2 | |
En-7054 | 0.5~1.5 (22~16) | 0.8 | 19A | M 3 | 3.2 | 6 | 19 | 4 | 10.5 | 3.2 | |
En-7057 | 0.5~1.5 (22~16) | 0.8 | 19A | M 3 | 3.2 | 6.8 | 18 | 3.6 | 10.5 | 3.2 | |
En-70084 | 0.5~1.5 (22~16) | 0.8 | 19A | M 3 | 3.2 | 8 | 21 | 5 | 10.5 | 3.2 | |
En-70079 | 0.5~1.5 (22~16) | 0.8 | 19A | M 3.5 | 3.7 | 6 | 19 | 4 | 10.5 | 3.2 | |
En-7058 | 0.5~1.5 (22~16) | 0.8 | 19A | M 3.5 | 3.7 | 6.8 | 18 | 3.8 | 10.5 | 3.2 | |
En-7056 | 0.5~1.5 (22~16) | 0.8 | 19A | M 4 | 4.2 | 6 | 19 | 4 | 10.5 | 3.2 | |
En-7059 | 0.5~1.5 (22~16) | 0.8 | 19A | M 4 | 4.2 | 6.8 | 18 | 3.6 | 10.5 | 3.2 | |
En-7061 | 0.5~1.5 (22~16) | 0.8 | 19A | M 4 | 4.2 | 8 | 21 | 5 | 10.5 | 3.2 | |
En-7063 | 0.5~1.5 (22~16) | 0.8 | 19A | M 4 | 4.2 | 7.2 | 19.5 | 5 | 10.5 | 3.2 | |
En-70088 | 0.5~1.5 (22~16) | 0.8 | 19A | M 4 | 4.2 | 10 | 23 | 6 | 10.5 | 3.2 | |
En-7062 | 0.5~1.5 (22~16) | 0.8 | 19A | M 5 | 5.2 | 8 | 21 | 5 | 10.5 | 3.2 | Red |
En-7065 | 0.5~1.5 (22~16) | 0.8 | 19A | M 5 | 5.2 | 10 | 23 | 6 | 10.5 | 3.2 | |
En-7066 | 0.5~1.5 (22~16) | 0.8 | 19A | M 6 | 6.4 | 10 | 23 | 6 | 10.5 | 3.2 | |
En-7067 | 0.5~1.5 (22~16) | 0.8 | 19A | M 6 | 6.4 | 12 | 23 | 6 | 10.5 | 3.2 | |
ENRV 2-3 | 1.5~2.5 (16~14) | 0.8 | 27A | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.7 | 4.9 | Blue |
ENRV 2-3.5S | 1.5~2.5 (16~14) | 0.8 | 27A | #6 | 3.7 | 6.6 | 17.8 | 4.3 | 10.7 | 4.9 | |
ENRV 2-3.5M | 1.5~2.5 (16~14) | 0.8 | 27A | #6 | 3.7 | 6.6 | 20 | 6.5 | 10.7 | 4.9 | |
ENRV 2-3.5L | 1.5~2.5 (16~14) | 0.8 | 27A | #6 | 3.7 | 8.5 | 22.5 | 7.7 | 10.7 | 4.9 | |
ENRV 2-4S | 1.5~2.5 (16~14) | 0.8 | 27A | #8 | 4.3 | 6.6 | 20 | 6.5 | 10.7 | 4.9 | |
ENRV 2-4L | 1.5~2.5 (16~14) | 0.8 | 27A | #8 | 4.3 | 8.5 | 22.5 | 7.7 | 10.7 | 4.9 | |
ENRV 2-5S | 1.5~2.5 (16~14) | 0.8 | 27A | #10 | 5.3 | 8.5 | 22.5 | 7.7 | 10.7 | 4.9 | |
ENRV 2-5L | 1.5~2.5 (16~14) | 0.8 | 27A | #10 | 5.3 | 9.5 | 22.5 | 7.2 | 10.7 | 4.9 | |
ENRV 2-6S | 1.5~2.5 (16~14) | 0.8 | 27A | 1/4 | 6.4 | 9.5 | 22.5 | 7.2 | 10.7 | 4.9 | |
ENRV 2-6L | 1.5~2.5 (16~14) | 0.8 | 27A | 1/4 | 6.4 | 12 | 27.6 | 11 | 10.7 | 4.9 | |
ENRV 2-8 | 1.5~2.5 (16~14) | 0.8 | 27A | 5/16 | 8.4 | 12 | 27.6 | 11 | 10.7 | 4.9 | |
ENRV 2-10 | 1.5~2.5 (16~14) | 0.8 | 27A | 3/8 | 10.5 | 14.6 | 31.2 | 13.9 | 10.7 | 4.9 | |
ENRV 2-12 | 1.5~2.5 (16~14) | 0.8 | 27A | 1/2 | 13 | 19.2 | 36.5 | 16.5 | 10.7 | 4.9 | |
En-7068 | 1.5~2.5 (16~14) | 0.8 | 27A | M 3 | 3.2 | 6.5 | 17.7 | 3.5 | 11 | 3.9 | Blue |
En-7069 | 1.5~2.5 (16~14) | 0.8 | 27A | M 3.5 | 3.7 | 6.5 | 17.7 | 3.5 | 11 | 3.9 | |
En-7070 | 1.5~2.5 (16~14) | 0.8 | 27A | M 3.5 | 3.7 | 8 | 21 | 5 | 11 | 3.9 | |
En-7071 | 1.5~2.5 (16~14) | 0.8 | 27A | M 4 | 4.2 | 8 | 21 | 5 | 11 | 3.9 | |
En-7072 | 1.5~2.5 (16~14) | 0.8 | 27A | M 5 | 5.2 | 8 | 21 | 5 | 11 | 3.9 | |
En-7073 | 1.5~2.5 (16~14) | 0.8 | 27A | M 5 | 5.2 | 10 | 23 | 7 | 11 | 3.9 | |
En-7075 | 1.5~2.5 (16~14) | 0.8 | 27A | M 5 | 5.2 | 12 | 27 | 9 | 11 | 3.9 | |
En-7074 | 1.5~2.5 (16~14) | 0.8 | 27A | M 6 | 6.4 | 10 | 23 | 7 | 11 | 3.9 | |
En-7076 | 1.5~2.5 (16~14) | 0.8 | 27A | M 6 | 6.4 | 12 | 27 | 9 | 11 | 3.9 | |
En-7078 | 1.5~2.5 (16~14) | 0.8 | 27A | M 6 | 6.4 | 16 | 30 | 10 | 11 | 3.9 | |
En-7077 | 1.5~2.5 (16~14) | 0.8 | 27A | M 8 | 8.2 | 12 | 27 | 9 | 11 | 3.9 | |
En-7079 | 1.5~2.5 (16~14) | 0.8 | 27A | M 8 | 8.2 | 16 | 30 | 10 | 11 | 3.9 | |
En-7080 | 1.5~2.5 (16~14) | 0.8 | 27A | M 10 | 10.2 | 16 | 30 | 10 | v | 3.9 | Blue |
En-7081 | 1.5~2.5 (16~14) | 0.8 | 27A | M 10 | 10.2 | 18 | 34 | 14 | 11 | 3.9 | |
En-7082 | 1.5~2.5 (16~14) | 0.8 | 27A | M 12 | 12.7 | 18 | 34 | 14 | 11 | 3.9 | |
ENRV 3.5-4 | 2.5~4 (14~12) | 1 | 37A | #8 | 4.3 | 8 | 24.5 | 7.7 | 13.8 | 5.8 | Black |
ENRV 3.5-5S | 2.5~4 (14~12) | 1 | 37A | #10 | 5.3 | 8 | 24.5 | 7.7 | 13.8 | 5.8 | |
ENRV 3.5 5L | 2.5~4 (14~12) | 1 | 37A | #10 | 5.3 | 12 | 27.9 | 8.6 | 13.8 | 5.8 | |
ENRV 3.5-6 | 2.5~4 (14~12) | 1 | 37A | 1/4 | 6.4 | 12 | 27.9 | 8.6 | 13.8 | 5.8 | |
ENRV 3.5-8 | 2.5~4 (14~12) | 1 | 37A | 5/16 | 8.4 | 15 | 34 | 14 | 13.8 | 5.8 | |
ENRV 3.5-10 | 2.5~4 (14~12) | 1 | 37A | 3/8 | 10.5 | 15 | 34 | 14 | 13.8 | 5.8 | |
ENRV 5.5-3 | 4~6 (12~10) | 1 | 48A | #4 | 3.2 | 7.2 | 22.7 | 5.9 | 14 | 6.5 | Yellow |
ENRV 5.5-3.5 | 4~6 (12~10) | 1 | 48A | #6 | 3.7 | 7.2 | 22.7 | 5.9 | 14 | 6.5 | |
ENRV 5.5-4S | 4~6 (12~10) | 1 | 48A | #8 | 4.3 | 7.2 | 22.7 | 5.9 | 14 | 6.5 | |
ENRV 5.5-4L | 4~6 (12~10) | 1 | 48A | #8 | 4.3 | 9.5 | 26.3 | 8.3 | 14 | 6.5 | |
ENRV 5.5-5 | 4~6 (12~10) | 1 | 48A | #10 | 5.3 | 9.5 | 26.3 | 8.3 | 14 | 6.5 | |
ENRV 5.5-6 | 4~6 (12~10) | 1 | 48A | 1/4 | 6.4 | 12 | 30 | 11 | 14 | 6.5 | |
ENRV 5.5-8 | 4~6 (12~10) | 1 | 48A | 5/16 | 8.4 | 15 | 34.7 | 13.7 | 14 | 6.5 | |
ENRV 5.5-10 | 4~6 (12~10) | 1 | 48A | 3/8 | 10.5 | 15 | 34.7 | 13.7 | 14 | 6.5 | |
ENRV 5.5-12 | 4~6 (12~10) | 1 | 48A | 1/2 | 13 | 19.2 | 39 | 16 | 14 | 6.5 | |
En-7083 | 4~6 (12~10) | 1 | 48A | M 4 | 4.2 | 8 | 25 | 5 | 15 | 5.5 | Yellow |
En-7084 | 4~6 (12~10) | 1 | 48A | M 5 | 5.2 | 8 | 25 | 5 | 15 | 5.5 | |
En-7085 | 4~6 (12~10) | 1 | 48A | M 4 | 4.3 | 10 | 27 | 5 | 15 | 5.5 | |
En-7086 | 4~6 (12~10) | 1 | 48A | M 5 | 5.2 | 10 | 27 | 5 | 15 | 5.5 | |
En-7087 | 4~6 (12~10) | 1 | 48A | M 5 | 5.2 | 8 | 30 | 9.8 | 15 | 5.5 | |
En-7088 | 4~6 (12~10) | 1 | 48A | M 5 | 5.2 | 12 | 28 | 6 | 15 | 5.5 | |
En-7091 | 4~6 (12~10) | 1 | 48A | M 5 | 5.2 | 12 | 30 | 7 | 15 | 5.5 | |
En-7089 | 4~6 (12~10) | 1 | 48A | M 6 | 6.4 | 12 | 28 | 6 | 15 | 5.5 | |
En-7092 | 4~6 (12~10) | 1 | 48A | M 6 | 6.4 | 12 | 30 | 7 | 15 | 5.5 | |
En-7093 | 4~6 (12~10) | 1 | 48A | M 6 | 6.4 | 14 | 33.5 | 10.5 | 15 | 5.5 | |
En-7090 | 4~6 (12~10) | 1 | 48A | M 8 | 8.2 | 12 | 28 | 6 | 15 | 5.5 |
Reviews
There are no reviews yet.