Description
Item No | Cable Size mm2 | Thickness (mm) | Max Current | Screw Size | Screw Dia. d2 (mm) | Dimension (mm) | Colour | |||
W | L | E | D | |||||||
En-7925 | 1.5 (22~16) | 0.8 | 19A | M 3.5 | 3.5 | 6.8 | 19 | 10.5 | 3.2 | Red |
En-7937 | 2.5 (16~14) | 0.8 | 27A | M 3.5 | 3.5 | 6.5 | 20 | 11 | 3.9 | Blue |
En-7939 | 4~6 | 1.0 | 48A | M 3 | 3.1 | 6 | 24 | 15 | 5.5 | Yellow |
En-7940 | (12~10) | 1.0 | 48A | M 3.5 | 3.5 | 6 | 24 | 15 | 5.5 |
Reviews
There are no reviews yet.