Description
Item No |
Dimension (mm) |
||||
D1 | D2 | D3 | L | F | |
ENV 1.25 | 2.8 | 3.3 | 3.1 | 13.0 | 7.0 |
ENV 2 | 3.3 | 4.5 | 3.7 | 16.0 | 7.0 |
ENV 3.5 | 4.2 | 5.7 | 4.1 | 20.0 | 8.0 |
ENV 5.5 | 4.8 | 5.7 | 5.2 | 20.0 | 8.0 |
ENV 8 | 6.2 | 7.2 | 6.2 | 23.0 | 9.0 |
ENV 14 | 7.5 | 10.0 | 8.0 | 26.0 | 11.0 |
ENV 22 | 10.5 | 12.0 | 9.5 | 30.0 | 15.0 |
ENV 38 | 12.5 | 14.0 | 11.8 | 34.0 | 16.5 |
ENV 60 | 15.0 | 16.8 | 13.5 | 39.0 | 19.0 |
ENV 70 | 16.0 | 17.5 | 14.5 | 41.0 | 20.0 |
ENV 80 | 17.0 | 19.0 | 16.0 | 47.0 | 22.0 |
ENV 100 | 19.0 | 22.0 | 18.0 | 54.0 | 24.0 |
ENV 150 | 23.0 | 24.5 | 22.0 | 62.0 | 30.0 |
ENV 180 | 27.0 | 32.0 | 24.0 | 65.0 | 30.0 |
ENV 200 | 29.0 | 38.0 | 26.5 | 71.0 | 39.0 |
ENV 325 | 29.0 | 38.0 | 29.0 | 77.0 | 40.0 |
ENV 400 | 42.0 | 45.0 | 36.0 | 85.0 | 41.0 |
ENV 500 | 46.0 | 48.0 | 40.0 | 88.0 | 42.0 |
ENV 630 | 52.0 | 54.0 | 44.0 | 92.0 | 47.0 |
Reviews
There are no reviews yet.